Predefined Color Constants
Welcome to our Knowledge Base
Documentation | Blog | Demos | Support
< All Topics
Print
Predefined Color Constants
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
These numeric constants are in Zim’s data dictionary. They can be used instead of the number value to make your code more readable.
Color Constant Name | Value | Color Constant Name | Value |
Inherited from the parent | 0 | cInactiveCaptionTxt | 19 |
Black | 1 | cWindowText | 20 |
Blue | 2 | cWindowFrame | 21 |
Green | 3 | cScrollBarColor | 22 |
Cyan | 4 | cMenuTextColor | 23 |
Red | 5 | cMenuColor | 24 |
Magenta | 6 | cInactiveCaption | 25 |
Brown | 7 | cInactiveBorder | 26 |
LightGrey | 8 | cHighlightText | 27 |
DarkGrey | 9 | cHighlightColor | 28 |
LightBlue | 10 | cGreyText | 29 |
LightGreen | 11 | cCaptionText | 30 |
LightCyan | 12 | cButtonText | 31 |
LightRed | 13 | cButtonShadow | 32 |
LightMagenta | 14 | cButtonFace | 33 |
Yellow | 15 | cWindowBackground | 34 |
White | 16 | cAppWorkSpace | 35 |
cWindowColor | 17 | cActiveCaption | 36 |
cButtonHighlight | 18 | cActiveBorder | 37 |
Updated
ByJason Lee
Was this article helpful?
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5