Field Index
Welcome to our Knowledge Base
Documentation | Blog | Demos | Support
< All Topics
Print
Field Index
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Indicates whether an index is to be maintained on the field.
Valid Values
As shown in the table below:
Code | Meaning |
No | (DEFAULT) The field is not to be indexed |
Yes | The field is to be indexed |
Unique | The field is to be indexed, and each value found in the field must be unique |
Remarks
Index is ignored for fields that belong to documents.
Updated
ByJason Lee
Was this article helpful?
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5