Field WdgEditOptions
Welcome to our Knowledge Base
Documentation | Blog | Demos | Support
< All Topics
Print
Field WdgEditOptions
0 out of 5 stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Indicates the special editing options applicable to this combo box.
Valid Values
An integer code, as shown in the table below:
Code | Meaning |
0 | Default (normal operation) |
1 | Track prefix (in Combo-box form fields, automatically select the list item that matches the value entered) |
2 | Mandatory match (in Combo-box form fields, the value in the combo box must match an entry in the associated list) |
3 | Both Track and Mandatory |
4 | Autocomplete (If the end-user types a valid prefix of an item in the list, that list item is selected, and the remaining typing is completed automatically) |
5 | Both Track prefix and Autocomplete |
6 | Both Mandatory match and Autocomplete |
7 | All of Track prefix, Mandatory match, and Autocomplete |
Updated
ByJason Lee
Was this article helpful?
0 out of 5 stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5