ZIMQTC
Documentation | Blog | Demos | Support
ZIMQTC
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Starts the ZIMQTC client executable to run ZIM-X applications.
zimqtc -n database [-u user] [-p password] [-c command] [-o port] [-h host name] [-w work path]
Parameters
-n database | is one of the database names provided in the zimdb.zim configuration file when Zim Server was started. This parameter is obligatory |
-p password | is the password for this user as known by Zim:X. The users ZIM and super don’t have a password; just provide the parameter as -p “”. If omitted, it is assumed the null string (“”) |
-u user | is a user name known by Zim:X. Usually, any Zim database contains, by default, the users ZIM and super. If omitted, this parameter is assumed “ZIM” |
-c command | is the Zim command you want to execute when Zim starts. If omitted, it is assumed “zimprof” |
-o port | is the server port number used to connect to Zim Server as specified in zimconfig.srv configuration file. If omitted, this port is “6002” |
-h host name | It is the name of the machine where Zim Server is running. It can be a name or an IP address known to the network. If omitted, it is assumed “localhost” |
-w work path | is an operating system absolute address where temporary files used by this Zim session will be placed. If omitted, it is assumed the null string (“”) |
Comments
When ZIMQTC starts, it connects to Zim Server using the database name specified, takes the appropriate parameters from the database configuration file, and then either executes immediately the Zim command specified in the parameters or prompts the user.
If one or more parameters are missing then ZIMQTC will prompt a login window for the user to provide the correct information, just like this example:
Currently, ZIMQTC only runs on Microsoft Windows machines and Android. ZIM QTC can connect to ZIM-X databases installed on Windows and on Linux machines.
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |