Field WdgAppearance
Welcome to our Knowledge Base
Documentation | Blog | Demos | Support
< All Topics
Print
Field WdgAppearance
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
The “appearance” of an object.
Valid Values
An integer code combining the following values:
Code | Meaning |
0 | All clear. No settings. |
1 | The window has a caption. |
2 | The window is resizeable. |
4 | The window allows minimization. |
8 | The window allows maximization. |
16 | The modal behavior. |
32 | The window has scrollbars. |
64 | This window is always on top. |
128 | The auto-size attribute. |
256 | The window can be moved. |
512 | This window allows Microsoft Windows windows to be on top. |
1024 | This window allows operating system windows to be on top. |
2048 | The window has a status bar. |
4096 | The window has a system menu. |
8192 | This window may be clipped (become a child window) to its parent. |
16384 | The window has the close button. |
Remarks
Only resizable windows can have menus.
Example: If the window has a caption, is resizable and has a close button, the value would be (1 + 2 + 16384) = 16387.
Updated
ByCelso Bressan
Was this article helpful?
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5