Zim Constants
Welcome to our Knowledge Base
Documentation | Blog | Demos | Support
< All Topics
Print
Zim Constants
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
The following table contains a list of the Zim constants, types, locations, and values.
ConstName | ConstType | DirName | ConstValue |
Black Blue Green Cyan Red Magenta Brown LightGrey DarkGrey LightBlue LightGreen LightCyan LightRed LightMagenta Yellow White | numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric | ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
Escape Esc | char char | ZIM ZIM | ESCAPE ESCAPE |
F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 F32 F33 F34 F35 F36 F37 F38 F39 F40 F41 F42 F43 F44 F45 F46 F47 F48 F49 F50 F51 F52 F53 F54 F55 F56 F57 F58 F59 F60 F61 F62 F63 F64 F65 F66 F67 F68 F69 F70 F71 F72 F73 F74 F75 F76 F77 F78 F79 F80 F81 F82 F83 F84 F85 F86 F87 F88 F89 F90 F91 F92 F93 F94 F95 F96 F97 F98 F99 F100 | char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char | ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM | F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 F32 F33 F34 F35 F36 F37 F38 F39 F40 F41 F42 F43 F44 F45 F46 F47 F48 F49 F50 F51 F52 F53 F54 F55 F56 F57 F58 F59 F60 F61 F62 F63 F64 F65 F66 F67 F68 F69 F70 F71 F72 F73 F74 F75 F76 F77 F78 F79 F80 F81 F82 F83 F84 F85 F86 F87 F88 F89 F90 F91 F92 F93 F94 F95 F96 F97 F98 F99 F100 |
Home JumpDown JumpLeft JumpRight JumpUp PageDown PageUp TabBack TabForward | char char char char char char char char char | ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM | HOME JUMPDOWN JUMPLEFT JUMPRIGHT JUMPUP PAGEDOWN PAGEUP TABBACK TABFORWARD |
Button1 Button2 Button3 Button4 Button5 Button6 | char char char char char char | ZIM ZIM ZIM ZIM ZIM ZIM | BUTTON1 BUTTON2 BUTTON3 BUTTON4 BUTTON5 BUTTON6 |
CActiveBorder CActiveCaption CAppWorkSpace CWindowBackground CButtonFace CButtonShadow CButtonText CCaptionText CGrayText CHighlightColor CHighlightText CInactiveBorder CInactiveCaption CMenuColor CMenuTextColor CScrollBarColor CWindowFrame CWindowText CInactivCaptionTxt CButtonHighlight CWindowColor | numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric | ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM ZIM | 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 |
$CurrentODRevision $CurrentODVersion cEOLNTRANSLATE $CurrentCOVersion $CurrentDCRevision $CurrentDCVersion | char char char char char char | ZIMServices ZIMServices $Utils $DevCen $DevCen $DevCen | 1.0 6.1
1 |
Alt0 Alt1 Alt2 Alt3 Alt4 Alt5 Alt6 Alt7 Alt8 Alt9 AltA AltB AltC AltD AltE AltEqual AltF AltF1 AltF10 AltF11 AltF12 AltF2 AltF3 AltF4 AltF5 AltF6 AltF7 AltF8 AltF9 AltG AltH AltI AltJ AltK AltL AltM AltMinus AltN AltO AltP AltQ AltR AltS AltT AltU AltV AltW AltX AltY AltZ | char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char | $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployService $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices | F50 F41 F42 F43 F44 F45 F46 F47 F48 F49 F63 F76 F74 F65 F55 F52 F66 F31 F40 F83 F84 F32 F33 F34 F35 F36 F37 F38 F39 F67 F68 F60 F69 F70 F71 F78 F51 F77 F61 F62 F53 F56 F64 F57 F59 F75 F54 F73 F58 F72 |
ATTROEFTYPE ATTROFOEFTYPE | char char | $CompDevCen $CompDevCen | FIELD FIELDOF |
BTN_BITMAP BTN_ICON BTN_MFILE BTN_TEXT | numeric numeric numeric numeric | $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr | 3 2 4 1 |
c10X14 c11X17 cA3 cA4 cA4SMALL cA5 cApplicationClass cAVAILABLE cB4 cB5 cBIN_AUTO cBIN_CASSETTE cBIN_ENVELOPE cBIN_ENVMANUAL cBIN_LARGECAPACITY cBIN_LARGEFMT cBIN_LOWER cBIN_MANUAL cBIN_MIDDLE cBIN_SMALLFMT cBIN_TRACTOR cBIN_UPPER cBITMAP cCHARTLEN cChildClass cCLICK cCOLOR cCSHEET cDEFAULT cDependentClass cDOUBLECLICK cDOWNLOAD cDRAFT cDSHEET cENV_10 cENV_11 cENV_12 cENV_14 cENV_9 cENV_B4 cENV_B5 cENV_B6 cENV_C3 cENV_C4 cENV_C5 cENV_C6 cENV_C65 cENV_DL cENV_ITALY cENV_MONARCH cENV_PERSONAL cESHEET cEVACCELERATOR cEVCLICK cEVCLOSED cEVDOUBLECLICK cEVLOSTFOCUS cEVLOSTFOCUSMOD cEVMODIFIED cEVTFORMFIELD cEVTWINDOW cEXECUTIVE cFFLDTSEP cFFMINTLEN cFFOLD_GERMAN_LGL cFFOLD_GERMAN_STD cFFOLD_US cFOLIO cGEN_DOC cGEN_ENT cGEN_REL cGOTFOCUS cHIGH cHORIZONTAL cIMP_FF cIMP_FORM cIMP_ITEM cIMP_MENU cLANDSCAPE cLEDGER cLEGAL cLETTER cLETTERSMALL cLOGICAL_INCHS cLOW CMAHeaderTag_001 cMEDIUM cMINCOL cMINROW cMODIFIED cMONOCHROME cNotConnected cNOTE CONSTOBJTYPE CONSTSOEFTYPE cPIXELS cPOINTS cPORTRAIT cQUARTO cQUESTIONMSG csBLANK csCOMBO csENTRY csFILLCOLOR csFORM csFRAME csGRAPHIC cSHADOWDEFAULT csIMAGE cSIMPLEX csLABEL csLIST csLOADFORM csMENU csMENUITEM csOBB csOLE csOPTION csPENCOLOR csPUSH cSQLColumnInput cSQLColumnOutput cSQLColumnResult csREADY csSAVEFORM csSCROLL cSTATEMENT csTOGGLE cSUBDEV csWINDOW cTABLOID cTEXT cTOGGLE_OFF cTOGGLE_ON cTRANSFIELD CtrlBackTab | char char char char char char numeric numeric char char char char char char char char char char char char char char char numeric numeric char char char char numeric char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char char numeric numeric char char char char char char char char char char char char char char char char char char char char char char char numeric numeric char char numeric char char char char char char char numeric char char char char char char char numeric char char char char char char char char char char char char Numeric Numeric Numeric char char char char char char char char numeric char char char char | $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $CompWinPtr $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $CompDevCen $DeployServices $CompWinPtr $DeployServices $DeployServices $DeployServices $DeployServices $CompWinPtr $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $DeployServices $CompDevCen $CompDevCen $DeployServices $DeployServices $DeployServices $DeployServices $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $DeployServices $DeployServices $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $CompDevCen $DeployServices $CompWinPtr $CompWinPtr $CompWinPtr $DeployServices $CompDevCen $DeployServices $DevCen $CompDevCen $DeployServices $DeployServices $DeployServices $DeployServices $CompDevCen $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $DeployServices $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompDevCen $CompDevCen $CompDevCen $CompWinPtr $CompWinPtr $CompWinPtr $DeployServices $CompWinPtr $DeployServices $CompWinPtr $DeployServices $DeployServices $DeployServices $DeployServices $CompWinPtr $DeployServices | 16 17 8 9 10 11 37 12 13 7 14 5 6 11 10 2 4 3 9 8 1 1 100 1 widgetevent 2 24 2 widgetevent 2 -1 25 20 21 22 23 19 33 34 35 29 30 28 31 32 27 36 37 38 26 Accelerator Click Closed Doubleclick LostFocus LostFocusModified Modified FormField Window 7 100 300 41 40 39 14 D E R enterfield -4 3 B A D C 2 4 5 1 2 3 -2 __!!_CMAHeaderTag_001_!!__ -3 2 2 WGMODIFIED 1 8275 18 Constant CONSTANT 2 1 15 4 [blank] Combo Entry Fill Color Form Frame Graphic Image 1 Label List Loading Form Menu Item OBB OLE Option Pen Color Push 1 4 3 Ready Saving Form Scroll 6 Toggle 3 Window 3 2 1 transmitted CTLTABBACK |
CtrlF1 CtrlF10 CtrlF11 CtrlF12 CtrlF2 CtrlF3 CtrlF4 CtrlF5 CtrlF6 CtrlF7 CtrlF8 CtrlF9 CtrlTab | char char char char char char char char char char char char char | $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices | F21 F30 F81 F82 F22 F23 F24 F25 F26 F27 F28 F29 CTLTAB |
cTWIPS cUNAVAILABLE cUNNAMED cUSER cUSERGBCOLOR cVERTICAL cWDGCLICK cWDGEVENT cWINDOWEVENT cWNCLOSE | char numeric char char numeric char char char char char | $DeployServices $CompWinPtr $CompWinPtr $DeployServices $CompWinPtr $DeployServices $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr | 1 48 [unnamed] 256 99 2 WGCLICK widgetevent windowevent WNCLOSE |
DFOBJTYPE DFSOEFTYPE DIROBJTYPE DIRSOEFTYPE DISPOBJTYPE DISPSOEFTYPE DOCOBJTYPE DOMOEFTYPE DPSBREAK DPSERROR DPSNOTENTERED DPSOK DFSOEFTYPE DIROBJTYPE DIRSOEFTYPE DISPOBJTYPE DISPSOEFTYPE DOCOBJTYPE DOMOEFTYPE DPSBREAK DPSERROR DPSNOTENTERED DPSOK | char
char char char char char char | $DevCen $CompDevCen $DevCen $CompDevCen $DevCen $CompDevCen $DevCen $CompDevCen $DeployServices $DeployServices $DeployServices $DeployServices $CompDevCen $DevCen $CompDevCen $DevCen $CompDevCen $DevCen $CompDevCen $DeployServices $DeployServices $DeployServices $DeployServices | DisplayForm DISPLAYFORM Directory DIRECTORY Display DISPLAY Document DOMAIN 1 2 100007 DISPLAYFORM Directory DIRECTORY Display DISPLAY Document DOMAIN 1 2 100007 0 |
ENTOBJTYPE ENTOEFTYPE ERMSGGTONEOBJ ERMSGINVALIDTARG ERMSGNOOBJ ERMSGNOTARGDIR ERMSGNOTDOCOBJ ERMSGOBJLOCKED ERMSGOVRWRTDOC errADDDELETED errDEADLOCK errDEFMESSAGE errDEFPROGRESS errDELETEDATA errDUPLICATEKEY errDUPLKEY errINVALIDDATA errLOADING errMEMBERDELETED errNOMATCHRECORD errNOMSG errNORECORDSFOUND errNOTIMPLEMENTED errREQUIREDATA errRequireDetail errSAVEDATA errUNKNOWNACTION errUNKNOWNSTATE errUNKNOWNVIEW errUSERBREAK | char char char numeric char char char char char numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric
numeric | $DevCen $CompDevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices | EntitySet ENTITYSET 100001 100006 100000 100005 100002 100004 100003 10 2010 1 2 15 8007 8007 13 22 8006 21 -1 20 19 14 31 11 12 18 17 16 |
FFNAMEOEFTYPE FFOBJTYPE FFSOEFTYPE FLDOBJTYPE FNAMEOEFTYPE FORMOBJTYPE FORMSOEFTYPE FT_COMBO_BOX FT_ENTRY FT_FRAME FT_GRAPHIC FT_IMAGE FT_LABEL FT_LIST_BOX FT_MENU FT_MENU_ITEM FT_OLE FT_OPT_BTN_BOX FT_PUSH_BTN FT_SCROLL_BAR FT_SEP_ITEM FT_TOGGLE_BTN | char char
char char | $CompDevCen $DevCen $CompDevCen $DevCen $CompDevCen $DevCen $CompDevCen $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr | FORMFIELDNAME FormField FORMFIELD Field FIELDNAME Form FORM C V F F I P L X M E O B S U T |
GEROEFTYPE GRF_LINE GRF_RECT | char numeric numeric | $CompDevCen $CompWinPtr $CompWinPtr | GERUND 1 2 |
IMG_BITMAP IMG_ICON IMG_MFILE infADDEDMSG infAddingMsg infCHANGEDMSG infChangingMsg infDELETEDMSG infDeletingMsg infDTLADDEDMSG infDTLDELETEDMSG infFOUNDMSG INSTOFOEFTYPE | numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric numeric char | $CompWinPtr $CompWinPtr $CompWinPtr $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $CompDevCen | 1 2 3 27 34 25 32 26 33 29 30 28 INSTANCEOF |
MENU_BITMAP MENU_TEXT MENUOBJTYPE MENUSOEFTYPE MQerrEMPTY MQerrNOOP MQerrNOTFOUND MQerrOVERFLOW | numeric numeric char
char | $CompWinPtr $CompWinPtr $DevCen $CompDevCen $DeployServices $DeployServices $DeployServices $DeployServices | 2 1 Menu MENU -9103 -9102 -9100 -9101 |
NULL_WDG_ID | numeric | $CompWinPtr | 0 |
opAdd opAddAll opAddDetail opClearDetail opComputeDetail opDelete opDeleteAllDetail opDeleteDetail opDuplicate opFind opInit opPaint opPeekKey opPrintData opQuery opRename opRestoreDetail opSelect opSort opUpdate osDOS osOS2 osQNX osUnix osUnixSCO osUnixSun osVMS osWin3 | numeric Numeric numeric numeric numeric numeric numeric numeric numeric char numeric numeric char numeric numeric numeric Numeric char numeric numeric Numeric Numeric Numeric Numeric Numeric Numeric Numeric Numeric | $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $CompDevCen $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices _ZIMServices _ZIMServices _ZIMServices _ZIMServices _ZIMServices _ZIMServices _ZIMServices _ZIMServices | 2 26 23 20 21 3 24 22 7 8 7000 10 12 4 6 25 9 5 1 7 8 6 3 2 4 5 11 |
PMerrEMPTY PMerrNOOP PMerrNOTFOUND PMerrOVERFLOW | char char char char | $DeployServices $DeployServices $DeployServices $DeployServices | -9003 -9002 -9000 -9001 |
questPRINTSET questPRINTWIN | numeric numeric | $DeployServices $DeployServices | 24 23 |
RELOBJTYPE RELOEFTYPE ROLEFOROEFTYPE ROLEOBJTYPE ROLEOEFTYPE | char char char char char | $DevCen $CompDevCen $CompDevCen $DevCen $CompDevCen | Relationship RELATIONSHIP ROLEFOR Role ROLE |
SBR_HORIZ SBR_VERT SETOBJTYPE SETSOEFTYPE | numeric numeric char | $CompWinPtr $CompWinPtr $DevCen $CompDevCen | 1 2 Set NAMEDSET |
ShiftF1 ShiftF10 ShiftF11 ShiftF12 ShiftF2 ShiftF3 ShiftF4 ShiftF5 ShiftF6 ShiftF7 ShiftF8 ShiftF9 | char char char char char char char char char char char char | $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices | F11 F20 F79 F80 F12 F13 F14 F15 F16 F17 F18 F19 |
stBROWSE STDOCOEFTYPE stEDIT stEDITMODIFIED stNEW stNEWMODIFIED stNULL $DeployServices Null | char | $DeployServices $CompDevCen $DeployServices $DeployServices $DeployServices $DeployServices $DeployServices | Browse DOCUMENT Edit EditModified New NewModified Null |
TOG_3STATE TOG_BITMAP TOG_CHECK TOG_RADIO | numeric numric numeric numeric | $CompWinPtr $CompWinPtr $CompWinPtr $CompWinPtr | 3 3 1 2 |
VAROBJTYPE VARSOEFTYPE vwFORM vwNULL vwSHEET vwTABLE | char | $DevCen $CompDevCen $DeployServices $DeployServices $DeployServices $DeployServices | Variable VARIABLE Form Null Sheet Table |
WINOBJTYPE WINSOEFTYPE WO_HORIZ WO_VERT | char
numeric | $DevCen $CompDevCen $CompWinPtr $CompWinPtr | Window WINDOW 1 2 |
ZOM0OPTION ZOM1OPTION ZOM2OPTION ZOM3OPTION ZOM4OPTION ZOM5OPTION ZOM6OPTION ZOM7OPTION ZOM8OPTION ZOM9OPTION ZOMAOPTION ZOMBOPTION ZOMBREAK ZOMCLCURRENT ZOMCLINTER ZOMCLLIST ZOMCLMINUS ZOMCLOPTION ZOMCLTARGET ZOMCLUNION ZOMCOPTION ZOMDEPDIROWNER ZOMDOPTION ZOMEOPTION ZOMERRIGNORE ZOMERROR ZOMERRORLEVEL ZOMFLAGEXPLODE ZOMFLAGTRUE ZOMFOPTION ZOMGOPTION ZOMHOPTION ZOMINFOLEVEL ZOMIOPTION ZOMJOPTION ZOMKOPTION ZOMLOPTION ZOMMACRO ZOMMOPTION ZOMNOEXPLODE ZOMNOPTION ZOMNOTENTERED ZOMOBJCORRUPT ZOMOK ZOMOOPTION ZOMOPTIONORDA ZOMPOPTION ZOMQOPTION ZOMRCRTEXPLODE ZOMROPTION ZOMSOPTION ZOMSTATOBJLOCKED ZOMSYSTEMLEVEL ZOMTOPTION ZOMTPBASE ZOMTPDEP ZOMUOPTION ZOMVOPTION ZOMWARNINGLEVEL ZOMWOPTION ZOMXOPTION ZOMYOPTION ZOMZOPTION | char char char char char char char char char char char char numeric char char char char char char char char char char char char numeric numeric char char char char char numeric char char char char char char char char numeric char numeric char numeric char char char char char numeric numeric char char char char char numeric char char char char | $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $CompDevCen $CompDevCen $DevCen $CompDevCen $CompDevCen $CompDevCen $CompDevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen $DevCen | 1 2 3 4 5 6 7 8 9 10 11 12 1 . ^ , – ; > + 13 D 14 15 I 2 3 1 Y 16 17 18 1 19 20 21 22 M 23 24 100007 C 25 65 26 27 2 28 29 1 4 30 Y D 31 31 2 33 34 35 36 |
Updated
ByJason Lee
Was this article helpful?
5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5