SET RESTORE
Documentation | Blog | Demos | Support
SET RESTORE
0 out of 5 stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Restores the top group of settings in the stack of saved global settings created by SET SAVE.
Syntax
SET RESTORE
Comments
The SET SAVE command records the current state of all global settings, and pushes the group of settings onto a stack of previously saved settings (if any).
The SET RESTORE command pops the top group of settings off the stack, thus restoring the values saved in that group.
The global application settings reset to their defaults by SET RESTORE include
SET AUTORETRY | NOT APPLICABLE | SET CHECKNULLS |
SET COLUMNSPACING | SET CURSOR | SET DELIMITER |
SET DOCLINELENGTH | SET EOFVALUE | SET ERRORS |
SET ESCAPECHAR | SET HEADINGS | SET INFORMATION |
SET INPUT FORMAT | SET INPUT TIMEOUT | SET MEMBERCOUNT |
SET MEMBERINTERVAL | SET MESSAGES | SET MESSAGES WINDOW |
SET MOUSE | SET NULLVALUE | SET OUTPUT |
SET OUTPUT FIELDLISTWIDTH | SET OUTPUT FORMAT | SET OUTPUT MASKFIELD |
SET OUTPUT TRIM | SET OUTPUT VIRTUALFIELD | SET PAGESIZE |
SET PAGEWIDTH | SET PAUSE | SET SPECIALSCAN |
SET STRATEGY | SET TEXTDELIMITER | SET TIMEOUT |
SET TRACE OUTPUT | SET TRANSACTION FLOW | SET WARNINGS |
The SET RESTORE command does not record the state of the following settings:
SET BREAKABLE | SET CHECKSETS | SET CURRENTSET |
SET DEPENDENCY | SET EXCEPTION | SET FLOW |
SET LEXTRACE | SET QUOTING | SET RUNTIME |
SET SELECTIVITY | SET SINGLESTEP | SET SIZE |
SET STOP ERRORS | SET TRACE | SET XREF |
Example
set save
set output MyDoc
set headings off
set pause off
set pagewidth 100
set pagesize 100
list all Employees
set restore
In the preceding example, SET SAVE saves the current state of the global settings before SET OUTPUT, SET HEADINGS, SET PAUSE, SET PAGEWIDTH, and SET PAGESIZE are adjusted to send data to an application document. SET RESTORE then returns the settings to their previous values.
See Also
0 out of 5 stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |